GreenCloudVPS绿云日本东京机房大盘怎么样?评测一下。
测试机:1核4G1T [email protected] 90刀/2年
官方网站:https://greencloudvps.com/
IP段:45.149.156.*
KVM虚化,RAID10 SATA机械盘,流量双向计费。三网iij直连路线和之前测评的东京5555一致,raid10安全、速度效果不错,流量很少,只适合自用。
1.yabs
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 [url=home.php?mod=space&uid=175]@[/url] 2.60GHz
CPU cores : 1 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 4.0 GiB
Disk : 1004.5 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 8.91 MB/s (2.2k) | 105.10 MB/s (1.6k)
Write | 8.94 MB/s (2.2k) | 105.66 MB/s (1.6k)
Total | 17.85 MB/s (4.4k) | 210.76 MB/s (3.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 468.12 MB/s (914) | 498.66 MB/s (486)
Write | 492.99 MB/s (962) | 531.87 MB/s (519)
Total | 961.11 MB/s (1.8k) | 1.03 GB/s (1.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 174 Mbits/sec | 20.7 Mbits/sec
Online.net | Paris, FR (10G) | 63.1 Mbits/sec | 279 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
WebHorizon | Singapore (400M) | 195 Mbits/sec | 309 Mbits/sec
Clouvider | NYC, NY, US (10G) | 327 Mbits/sec | 607 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 119 Mbits/sec | 597 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 479 Mbits/sec | 696 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 126 Mbits/sec | 197 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 608 Mbits/sec | 21.9 Mbits/sec
Online.net | Paris, FR (10G) | 280 Mbits/sec | 364 Mbits/sec
WorldStream | The Netherlands (10G) | 587 Mbits/sec | 539 Mbits/sec
WebHorizon | Singapore (400M) | 848 Mbits/sec | 470 Mbits/sec
Clouvider | NYC, NY, US (10G) | 668 Mbits/sec | 794 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 446 Mbits/sec | 833 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 748
Multi Core | 778
Full Test | https://browser.geekbench.com/v5/cpu/12956877
2.ChinaZ Ping测试
3.Ping.pe 100次丢包测试
4.去程路由测试
广州移动
天津电信
天津联通
5.流媒体解锁测试
============[ Multination ]============
Dazn: No
HotStar: No
Disney+: Yes (Region: JP)
Netflix: Originals Only
有图比 Premium: Yes (Region: JP)
Amazon Prime Video: Yes (Region: JP)
TVBAnywhere+: Yes
Tiktok Region: JP
iQyi Oversea Region: JP
Viu.com: No
有图比 CDN: Tokyo
Netflix Preferred CDN: Tokyo
Steam Currency: JPY
=======================================