GreenCloudVPS绿云英国曼彻斯特机房怎么样?评测一下。
测试机子:5核5G55G 1Gbps@5T 55刀/2年
IP段:89.238.129.*
KVM虚化,NVME RAID10,流量双向计费。路线不佳,性能可以,性价比一般。
1.yabs
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 5 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 4.8 GiB
Swap : 2.0 GiB
Disk : 52.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 208.54 MB/s (52.1k) | 388.92 MB/s (6.0k)
Write | 209.09 MB/s (52.2k) | 390.97 MB/s (6.1k)
Total | 417.63 MB/s (104.4k) | 779.89 MB/s (12.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.23 GB/s (2.4k) | 1.21 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.29 GB/s (1.2k)
Total | 2.53 GB/s (4.9k) | 2.51 GB/s (2.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 574 Mbits/sec | 847 Mbits/sec
Online.net | Paris, FR (10G) | 931 Mbits/sec | 922 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
WebHorizon | Singapore (400M) | 8.34 Mbits/sec | 338 Mbits/sec
Clouvider | NYC, NY, US (10G) | 888 Mbits/sec | 893 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 862 Mbits/sec | 880 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 847 Mbits/sec | 846 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 600 Mbits/sec | 595 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 615 Mbits/sec | 848 Mbits/sec
Online.net | Paris, FR (10G) | 918 Mbits/sec | 911 Mbits/sec
WorldStream | The Netherlands (10G) | 914 Mbits/sec | busy
WebHorizon | Singapore (400M) | 788 Mbits/sec | 420 Mbits/sec
Clouvider | NYC, NY, US (10G) | 880 Mbits/sec | 882 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 828 Mbits/sec | 839 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 786
Multi Core | 3795