GreenCloudVPS绿云美国凤凰城机房怎么样?评测一下。
测评配置:5核5G55G 1Gbps@5T 55刀/2年
官方网站:https://greencloudvps.com/
IP段:66.154.97.*
KVM虚化,SSD RAID10,流量双向计费。三网直连,建站还不错。
1.yabs
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores : 5 @ 2199.992 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 4.8 GiB
Swap : 2.0 GiB
Disk : 52.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 94.59 MB/s (23.6k) | 889.68 MB/s (13.9k)
Write | 94.84 MB/s (23.7k) | 894.36 MB/s (13.9k)
Total | 189.43 MB/s (47.3k) | 1.78 GB/s (27.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.03 GB/s (2.0k) | 1.09 GB/s (1.0k)
Write | 1.09 GB/s (2.1k) | 1.16 GB/s (1.1k)
Total | 2.13 GB/s (4.1k) | 2.26 GB/s (2.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 31.8 Mbits/sec | 41.2 Mbits/sec
Online.net | Paris, FR (10G) | 221 Mbits/sec | 532 Mbits/sec
WorldStream | The Netherlands (10G) | 194 Mbits/sec | 454 Mbits/sec
WebHorizon | Singapore (400M) | busy | 176 Mbits/sec
Clouvider | NYC, NY, US (10G) | 240 Mbits/sec | 706 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 197 Mbits/sec | 625 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 257 Mbits/sec | 707 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 235 Mbits/sec | 322 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 30.8 Mbits/sec | 38.6 Mbits/sec
Online.net | Paris, FR (10G) | 135 Mbits/sec | 402 Mbits/sec
WorldStream | The Netherlands (10G) | 152 Mbits/sec | 597 Mbits/sec
WebHorizon | Singapore (400M) | 213 Mbits/sec | 406 Mbits/sec
Clouvider | NYC, NY, US (10G) | 202 Mbits/sec | 718 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 232 Mbits/sec | 895 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 566
Multi Core | 2577