GreenCloudVPS绿云美国丹佛机房怎么样?评测一下。
配置:5核5G55G 1Gbps@5T 55刀/2年
官方网站:https://greencloudvps.com/
IP段:70.39.65.*
KVM虚化,NVME RAID10,流量双向计费。三网走洛杉矶到机房,建站不错。
1.yabs
Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz
CPU cores  : 5 @ 1999.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 4.8 GiB
Swap       : 2.0 GiB
Disk       : 52.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 179.22 MB/s  (44.8k) | 2.03 GB/s    (31.7k)
Write      | 179.69 MB/s  (44.9k) | 2.04 GB/s    (31.9k)
Total      | 358.91 MB/s  (89.7k) | 4.08 GB/s    (63.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.31 GB/s     (4.5k) | 2.24 GB/s     (2.1k)
Write      | 2.43 GB/s     (4.7k) | 2.39 GB/s     (2.3k)
Total      | 4.75 GB/s     (9.2k) | 4.63 GB/s     (4.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 35.7 Mbits/sec  | 41.7 Mbits/sec 
Online.net      | Paris, FR (10G)           | 479 Mbits/sec   | 115 Mbits/sec  
WorldStream     | The Netherlands (10G)     | busy            | busy           
WebHorizon      | Singapore (400M)          | busy            | 49.9 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 490 Mbits/sec   | busy           
Velocity Online | Tallahassee, FL, US (10G) | 413 Mbits/sec   | 106 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 590 Mbits/sec   | 163 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 397 Mbits/sec   | 93.7 Mbits/sec 
Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 570                           
Multi Core      | 2469         2.ChinaZ ping测试

3.ping.pe 100次丢包测试

4.去程路由测试
电信

联通

移动

